GUIDE LIBRARY
Giới thiệu drop
MU Asean đã tiến hành cải thiện và làm mới toàn bộ hệ thống Drop để đảm bảo phù hợp lối chơi mới – Hunt 2 Win.
Chi tiết Drop sự kiện truyền thống cũng như sự kiện mới đã được liệt kê phía dưới bài viết này
I. [LOW BOSS]
1. Gorgon, Ice Queen, Balrog, Zaikan, Hydra, Red Dragon, Death King
Cấu hình cho các Low Boss: Gorgon, Ice Queen, Balrog, Zaikan, Hydra, Red Dragon, Death King là hoàn toàn giống nhau, chi tiết theo bảng sau:
Memory (Reset)
| Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
|---|---|---|---|---|---|---|---|
| Item in Box Kundun 4-5 | Full set | 0 – 4 | rand | yes | yes | — | — |
| Tempest Muun Box (Wide) x1 | Full set | 0 – 0 | — | — | — | — | — |
| Guardian Enhanced Stone x4 | Full set | 0 – 0 | — | — | — | — | — |
| Rare Item Ticket 1 | Item | 0 – 0 | — | — | — | — | — |
| TOL 2% | Item | 0 – 0 | — | — | — | — | — |
| Elemental Rune 1x | Item | 0 – 0 | — | — | — | — | — |
| Ancient Items | Full set | 0 – 0 | rand | — | — | yes | — |
| x4 Jewels | Item | 0 – 0 | — | — | — | — | — |
| BoL Low 50% x5 | Item | 0 – 0 | — | — | — | — | — |
| BoL Middle 100% x5 | Item | 0 – 0 | — | — | — | — | — |
| 300 Earring | Item | 0 – 0 | — | — | yes | — | — |
Ruins (NonRS)
| Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
|---|---|---|---|---|---|---|---|
| Item in Box Kundun 4-5 | Full set | 0 – 4 | rand | yes | yes | — | — |
| Rare Item Ticket 1 | Item | 0 – 0 | — | — | — | — | — |
| TOL 2% | Item | 0 – 0 | — | — | — | — | — |
| Elemental Rune 1x | Item | 0 – 0 | — | — | — | — | — |
| Ancient Items | Full set | 0 – 0 | rand | — | — | yes | — |
| x4 Jewels | Item | 0 – 0 | — | — | — | — | — |
| BoL Low 50% x2 | Item | 0 – 0 | — | — | — | — | — |
| BoL Middle 100% x2 | Item | 0 – 0 | — | — | — | — | — |
| 300 Earring | Item | 0 – 0 | — | — | yes | — | — |
II. [MID BOSS]
1. Ghost Balrog
Memory (Reset)
| Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
|---|---|---|---|---|---|---|---|
| Ancient Items | Full set | 0 – 0 | rand | yes | — | yes | — |
| Condor Flame | Item | 0 – 0 | — | — | — | — | — |
| Attack Fenrir (7D) | Item | 0 – 0 | — | — | yes | — | — |
| Tibetton | Item | 0 – 0 | — | — | — | — | — |
| BOL 50% x15 | Item | 0 – 0 | — | — | — | — | — |
| BOL 100% x15 | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Luck 2% | Item | 0 – 0 | — | — | — | — | — |
| Elemental Talisman of Luck 2% | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Ascencion I (50% EXP – 1D) | Item | 0 – 0 | — | — | — | — | — |
| Seed Capsule x5 | Random | 5 – 5 | — | — | — | — | — |
| 10x random Jewel | Item | 0 – 0 | — | — | — | — | — |
| Elemental Rune x3 | Item | 0 – 0 | — | — | — | — | — |
| Spider Artifact Box x3 – x5 | Item | 0 – 0 | — | — | — | — | — |
Ruins (NonRS)
| Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
|---|---|---|---|---|---|---|---|
| Ancient Items | Full set | 0 – 0 | rand | yes | — | yes | — |
| Condor Flame | Item | 0 – 0 | — | — | — | — | — |
| Attack Fenrir (7D) | Item | 0 – 0 | — | — | yes | — | — |
| Tibetton | Item | 0 – 0 | — | — | — | — | — |
| BOL 50% x5 | Item | 0 – 0 | — | — | — | — | — |
| BOL 100% x3 | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Luck 2% | Item | 0 – 0 | — | — | — | — | — |
| Elemental Talisman of Luck 2% | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Ascencion I (50% EXP – 1D) | Item | 0 – 0 | — | — | — | — | — |
| Seed Capsule x5 | Random | 5 – 5 | — | — | — | — | — |
| 10x random Jewel | Item | 0 – 0 | — | — | — | — | — |
| Elemental Rune x3 | Item | 0 – 0 | — | — | — | — | — |
2. Phantom Erohim
Memory (Reset)
| Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
|---|---|---|---|---|---|---|---|
| Ancient Items | Full Set | 0 – 0 | rand | yes | yes | — | — |
| Condor Flame | Item | 0 – 0 | — | — | — | — | — |
| Attack Fenrir (7D) | Item | 0 – 0 | — | — | yes | — | — |
| Tibetton | Item | 0 – 0 | — | — | — | — | — |
| BOL 50% x15 | Item | 0 – 0 | — | — | — | — | — |
| BOL 100% x15 | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Luck 2% | Item | 0 – 0 | — | — | — | — | — |
| Elemental Talisman of Luck 2% | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Ascencion I (50% EXP – 1D) | Item | 0 – 0 | — | — | — | — | — |
| Seed Capsule x5 | Random | 0 – 0 | — | — | — | — | — |
| 10x random Jewel | Item | 0 – 0 | — | — | — | — | — |
| Spider Artifact Box x3 – x5 | Item | 0 – 0 | — | — | — | — | — |
Ruins (NonRS)
| Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
|---|---|---|---|---|---|---|---|
| Ancient Items | Full Set | 0 – 0 | rand | yes | yes | — | — |
| Condor Flame | Item | 0 – 0 | — | — | — | — | — |
| Attack Fenrir (7D) | Item | 0 – 0 | — | — | yes | — | — |
| Tibetton | Item | 0 – 0 | — | — | — | — | — |
| BOL 50% x3 | Item | 0 – 0 | — | — | — | — | — |
| BOL 100% x3 | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Luck 2% | Item | 0 – 0 | — | — | — | — | — |
| Elemental Talisman of Luck 2% | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Ascencion I (50% EXP – 1D) | Item | 0 – 0 | — | — | — | — | — |
| Seed Capsule x5 | Random | 5 – 5 | — | — | — | — | — |
| 10x random Jewel | Item | 0 – 0 | — | — | — | — | — |
3. Dark Kundun
Memory (Reset)
| Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
|---|---|---|---|---|---|---|---|
| Sealed Stone Shard | Item | 0 – 0 | — | — | — | — | — |
| Condor Flame | Item | 0 – 0 | — | — | — | — | — |
| Condor Feather | Item | 0 – 0 | — | — | — | — | — |
| Attack Fenrir (7D) | Item | 0 – 0 | — | — | yes | — | — |
| Tibetton | Item | 0 – 0 | — | — | — | — | — |
| BOL 50% x15 | Item | 0 – 0 | — | — | — | — | — |
| BOL 100% x15 | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Chaos | Item | 0 – 0 | — | — | — | — | — |
| Elemental Talisman of Chaos | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Ascencion I (50% EXP – 1D) | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Ascencion II (100% EXP – 1D) | Item | 0 – 0 | — | — | — | — | — |
| Seed Capsule x5 | Random | 5 – 5 | — | — | — | — | — |
| 20x random Jewel | Item | 0 – 0 | — | — | — | — | — |
| Jewel of Luck | Item | 0 – 0 | — | — | — | — | — |
| Spider Artifact Box x3 – x5 | Item | 0 – 0 | — | — | — | — | — |
Ruins (NonRS)
| Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
|---|---|---|---|---|---|---|---|
| Sealed Stone Shard | Item | 0 – 0 | — | — | — | — | — |
| Condor Flame | Item | 0 – 0 | — | — | — | — | — |
| Condor Feather | Item | 0 – 0 | — | — | — | — | — |
| Attack Fenrir (7D) | Item | 0 – 0 | — | — | yes | — | — |
| Tibetton | Item | 0 – 0 | — | — | — | — | — |
| BOL 50% x10 | Item | 0 – 0 | — | — | — | — | — |
| BOL 100% x5 | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Chaos | Item | 0 – 0 | — | — | — | — | — |
| Elemental Talisman of Chaos | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Ascencion I (50% EXP – 1D) | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Ascencion II (100% EXP – 1D) | Item | 0 – 0 | — | — | — | — | — |
| Seed Capsule x5 | Random | 5 – 5 | — | — | — | — | — |
| 20x random Jewel | Item | 0 – 0 | — | — | — | — | — |
| Jewel of Luck | Item | 0 – 0 | — | — | — | — | — |
4. Elite Medusa
Memory (Reset)
| Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
|---|---|---|---|---|---|---|---|
| Darkangel Anvil | Item | 0 – 0 | — | — | — | — | — |
| Condor Flame | Item | 0 – 0 | — | — | — | — | — |
| Condor Feather | Item | 0 – 0 | — | — | — | — | — |
| Attack Fenrir (7D) | Item | 0 – 0 | — | — | yes | — | — |
| Tibetton | Item | 0 – 0 | — | — | — | — | — |
| BOL 50% x20 | Item | 0 – 0 | — | — | — | — | — |
| BOL 100% x20 | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Chaos | Item | 0 – 0 | — | — | — | — | — |
| Elemental Talisman of Chaos | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Ascencion I (50% EXP – 1D) | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Ascencion II (100% EXP – 1D) | Item | 0 – 0 | — | — | — | — | — |
| Seed Capsule x5 | Random | 5 – 5 | — | — | — | — | — |
| 30x random Jewel | Item | 0 – 0 | — | — | — | — | — |
| Mysterious Stone x1 | Item | 0 – 0 | — | — | — | — | — |
| Elemental Rune x3 x5 x8 | Item | 0 – 0 | — | — | — | — | — |
| Spider Artifact Box x3 – x5 | Item | 0 – 0 | — | — | — | — | — |
Ruins (NonRS)
| Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
|---|---|---|---|---|---|---|---|
| Darkangel Anvil | Item | 0 – 0 | — | — | — | — | — |
| Condor Flame | Item | 0 – 0 | — | — | — | — | — |
| Condor Feather | Item | 0 – 0 | — | — | — | — | — |
| Attack Fenrir (7D) | Item | 0 – 0 | — | — | yes | — | — |
| Tibetton | Item | 0 – 0 | — | — | — | — | — |
| BOL 50% x10 | Item | 0 – 0 | — | — | — | — | — |
| BOL 100% x5 | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Chaos | Item | 0 – 0 | — | — | — | — | — |
| Elemental Talisman of Chaos | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Ascencion I (50% EXP – 1D) | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Ascencion II (100% EXP – 1D) | Item | 0 – 0 | — | — | — | — | — |
| Seed Capsule x5 | Random | 5 – 5 | — | — | — | — | — |
| 30x random Jewel | Item | 0 – 0 | — | — | — | — | — |
| Mysterious Stone x1 | Item | 0 – 0 | — | — | — | — | — |
| Elemental Rune x3 x5 x8 | Item | 0 – 0 | — | — | — | — | — |
III. [SUPER BOSS]
1. Blood Hydra
Memory (Reset)
| Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
|---|---|---|---|---|---|---|---|
| Golden sentence x10 | Item | 0 – 0 | — | — | — | — | — |
| Holyangel Anvil | Item | 0 – 0 | — | — | — | — | — |
| Glory of Honor | Item | 0 – 0 | — | — | — | — | — |
| Seed Capsule x5 (Random) | Item | 5 – 5 | — | — | — | — | — |
| Mysterious Stone (2 ~ 3) | Item | 0 – 0 | — | — | — | — | — |
| Condor Feather | Item | 0 – 0 | — | — | — | — | — |
| Necklace of Agony | Item | 0 – 0 | — | — | yes | — | — |
| Solid Symbol | Item | 0 – 0 | — | — | yes | — | — |
| Ring of Ultimatum | Item | 0 – 0 | — | — | yes | — | — |
| Ring of Block | Item | 0 – 0 | — | — | yes | — | — |
| Protection Ring I | Item | 0 – 0 | — | — | yes | — | — |
| Protection Ring II | Item | 0 – 0 | — | — | yes | — | — |
| BOL 200% x5 | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Chaos | Item | 0 – 0 | — | — | — | — | — |
| Elemental Talisman of Chaos | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Ascencion II (100% EXP – 1D) | Item | 0 – 0 | — | — | — | — | — |
| Jewel of Socket | Item | 0 – 0 | — | — | — | — | — |
| Jewel of Luck (2~3) | Item | 0 – 0 | — | — | — | — | — |
| Spider Artifact 6, 7 Box (x3) | Item | 0 – 0 | — | — | — | — | — |
Ruins (NonRS)
| Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
|---|---|---|---|---|---|---|---|
| Golden sentence x10 | Item | 0 – 0 | — | — | — | — | — |
| Holyangel Anvil | Item | 0 – 0 | — | — | — | — | — |
| Glory of Honor | Item | 0 – 0 | — | — | — | — | — |
| Seed Capsule x5 (Random) | Item | 5 – 5 | — | — | — | — | — |
| Mysterious Stone (1 ~ 2) | Item | 0 – 0 | — | — | — | — | — |
| Necklace of Agony | Item | 0 – 0 | — | — | yes | — | — |
| Solid Symbol | Item | 0 – 0 | — | — | yes | — | — |
| Ring of Ultimatum | Item | 0 – 0 | — | — | yes | — | — |
| Ring of Block | Item | 0 – 0 | — | — | yes | — | — |
| Protection Ring I | Item | 0 – 0 | — | — | yes | — | — |
| Protection Ring II | Item | 0 – 0 | — | — | yes | — | — |
| BOL 200% x5 | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Chaos Assembly | Item | 0 – 0 | — | — | — | — | — |
| Elemental Talisman of Chaos | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Ascencion II (100% EXP – 1D) | Item | 0 – 0 | — | — | — | — | — |
| Jewel of Socket | Item | 0 – 0 | — | — | — | — | — |
| Jewel of Luck (1~2) | Item | 0 – 0 | — | — | — | — | — |
2. Red Phoenix
Memory (Reset)
| Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
|---|---|---|---|---|---|---|---|
| Golden sentence x10 | Item | 0 – 0 | — | — | — | — | — |
| Holyangel Spirit | Item | 0 – 0 | — | — | — | — | — |
| Condor Feather | Item | 0 – 0 | — | — | — | — | — |
| Sculpture (x2) | Item | 0 – 0 | — | — | — | — | — |
| Seal of Ghost Horse | Item | 0 – 0 | — | — | — | — | — |
| Seed Capsule x5 (Random) | Item | 6 – 6 | — | — | — | — | — |
| Guardian Enhanced Stone x20 | Item | 0 – 0 | — | — | — | — | — |
| BOL 200% x5 | Item | 0 – 0 | — | — | — | — | — |
| Elite Guardian Enhanced x10 | Item | 0 – 0 | — | — | — | — | — |
| Jewel of Luck (2-3) | Item | 0 – 0 | — | — | — | — | — |
| Jasper Necklace | Item | 0 – 0 | — | — | 1 – 3 opt | — | 1 – 3 slots |
| Lapis Lazuli Necklace | Item | 0 – 0 | — | — | 1 – 3 opt | — | 1 – 3 slots |
| Battle Jasper Necklace | Item | 0 – 0 | — | — | 1 – 3 opt | — | 1 – 3 slots |
| Battle Lagoon Necklace | Item | 0 – 0 | — | — | 1 – 3 opt | — | 1 – 3 slots |
| Talisman of Ascencion II (100% EXP – 1D) | Item | 0 – 0 | — | — | — | — | — |
| Spider Artifact 6, 7 Box (x3) | Item | 0 – 0 | — | — | — | — | — |
Ruins (NonRS)
| Name | Type | Level | Luck | Skill | Excellent | Ancient | Socket |
|---|---|---|---|---|---|---|---|
| Golden sentence x10 | Item | 0 – 0 | — | — | — | — | — |
| Holyangel Spirit | Item | 0 – 0 | — | — | — | — | — |
| Sculpture (x2) | Item | 0 – 0 | — | — | — | — | — |
| Seal of Ghost Horse | Item | 0 – 0 | — | — | — | — | — |
| Seed Capsule x5 (Random) | Item | 6 – 6 | — | — | — | — | — |
| Guardian Enhanced Stone x10 | Item | 0 – 0 | — | — | — | — | — |
| Elite Guardian Enhanced x5 | Item | 0 – 0 | — | — | — | — | — |
| Bless of Light 200% x5 | Item | 0 – 0 | — | — | — | — | — |
| Mysterious Stone (1 ~ 2) | Item | 0 – 0 | — | — | — | — | — |
| Jewel of Luck (1~2) | Item | 0 – 0 | — | — | — | — | — |
| Jasper Necklace | Item | 0 – 0 | — | — | 1 – 3 opt | — | 1 – 3 slots |
| Lapis Lazuli Necklace | Item | 0 – 0 | — | — | 1 – 3 opt | — | 1 – 3 slots |
| Battle Jasper Necklace | Item | 0 – 0 | — | — | 1 – 3 opt | — | 1 – 3 slots |
| Battle Lagoon Necklace | Item | 0 – 0 | — | — | 1 – 3 opt | — | 1 – 3 slots |
| Talisman of Chaos Assembly (x1) | Item | 0 – 0 | — | — | — | — | — |
| Elemental Talisman of Chaos (x1) | Item | 0 – 0 | — | — | — | — | — |
| Talisman of Ascencion II (100% EXP – 1D) | Item | 0 – 0 | — | — | — | — | — |
| Errtel of Radiance | Item | 0 – 0 | — | — | — | — | — |
4.9/5 - (32 votes)
Bài viết mới
-
[Event] Giftcode MU mừng giáng sinh 2023 -
[Event] Tặng giftcode chào đón Halloween 2023 -
Hệ thống gia cường và các thay đổi về Đá tạo hoá trong MU -
Battle Pass – Giới thiệu sự kiện Battle Pass MU -
Season Pass và thông tin sự kiện Season Pass MU -
Elemental Symbols – Sự kiện thu thập mảnh ghép thuộc tính -
Goblin Points (GP) và cách kiếm Goblin Points trong MU -
Giới thiệu các loại ngọc trong MU
